The main runway at Cushing Field is a 2801ft long, 180ft wide grass strip aligned north and south with an elevation of 640ft giving a standard left hand traffic pattern of 500ft AGL for ultralights and 800ft AGL (1440ft MSL) for airplanes. Arriving aircraft should carry out a standard 45 degree downwind entry, the call being 'cushing traffic' on the CTAF/UNICOM frequency of 122.7 to indicate intentions.
The area is generally clear of hazards, though pilots should note the displaced thresholds on each end of the runway, paying particular note to the 24ft pline that runs parallel to R71 on the approach to RWY18 which is marked with orange indicators.
Pilots must be vigilant for numerous sports and general aviaiton aircraft in the vicinity, many operating below pattern altitude and many without radios!
Click here for current DoD/FAA NOTAMS
| FAA Identifier: | 0C8 |
| Lat/Long: | 41-31-10.1100N / 088-36-20.2640W 41-31.168500N / 088-36.337733W 41.5194750 / -88.6056289 (estimated) |
| Elevation: | 640 ft. / 195 m (estimated) |
| Variation: | 00W (1985) |
| From city: | 2 miles SW of NEWARK, IL |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 60551 |
| Airport use: | Open to the public |
| Activation date: | 08/1975 |
| Sectional chart: | CHICAGO |
| Control tower: | no |
| ARTCC: | CHICAGO CENTER |
| FSS: | KANKAKEE FLIGHT SERVICE STATION |
| NOTAMs facility: | IKK (NOTAM-D service available) |
| Attendance: | IREG |
| Pattern altitude: | 1440 ft. MSL |
| Wind indicator: | yes |
| Segmented circle: | no |
| Lights: | RDO-CTL ACTVT LIRL RY 18/36 - CTAF. |
| CTAF/UNICOM: | 122.7 |
| WX AWOS-3 at C09 (10 nm SE): | 118.175 (815-941-1815) |
| WX ASOS at ARR (16 nm N): | PHONE 630-466-4024 |
| WX AWOS-3 at JOT (19 nm E): | 119.975 (815-730-9560) |
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| JOTr261/13.0 | JOLIET VORTAC | 112.30 | 02E | |||
| DPAr205/25.0 | DUPAGE VOR/DME | 108.40 | 02E | |||
| EONr290/39.6 | PEOTONE VORTAC | 113.20 | 02E |
| NDB name | Hdg/Dist | Freq | Var | ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| OTTAWA | 049/14.6 | 266 | 01E | OIX | --- .. -..- | ||||
| DEKALB | 172/25.3 | 209 | 02W | DKB | -.. -.- -... | ||||
| Fuel available: | MOGAS |
| Parking: | tiedowns |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
| Dimensions: | 2831 x 180 ft. / 863 x 55 m | ||
| Surface: | turf, in good condition | ||
| Runway edge lights: | non-standard NSTD LIRL; LGT INTST VARIES; NON FAA APVD L-800 SERIES. |
||
| RUNWAY 18 | RUNWAY 36 | ||
| Latitude: | 41-31.401833N | 41-30.935667N | |
| Longitude: | 088-36.304333W | 088-36.304000W | |
| Elevation: | 640.0 ft. | 640.0 ft. | |
| Gradient: | 0.2% | 0.2% | |
| Traffic pattern: | left | left | |
| Displaced threshold: | 380 ft. 18/36 DSPLCD THRS MKD WITH ORANGE & WHITE PAINTED WOOD WITH 1 RED LGT ADJ TO EACH MARKER. |
250 ft. | |
| Runway end identifier lights: | no | no | |
| Obstructions: | 24 ft. pline, marked, 100 ft. from runway, 4:1 slope to clear APCH RATIO 20:1 AT DSPLCD THR. |
5 ft. fence RWY 36 APCH RATIO 50:1 TO DSPLCD THR. |
|
| Ownership: | Privately-owned |
| Owner: | CHARLES CUSHING 6348 MARTIN CT. WILLOWBROOK, IL 60527 Phone 630-325-2810 |
| Manager: | CHARLES CUSHING 6348 MARTIN CT. WILLOWBROOK, IL 60527 Phone 630-325-2810 |
|
|
|||||||||||||||||||||||
| - | ULTRALIGHT ACTIVITY ON & INVOF ARPT. |

There are no published instrument procedures at 0C8.
Some nearby airports with instrument procedures:
C09 - Morris Municipal Airport-James R. Washburn Field (10 nm SE)
KARR - Aurora Municipal Airport (16 nm N)
KJOT - Joliet Regional Airport (19 nm E)
KLOT - Lewis University Airport (23 nm E)
1C5 - Bolingbrook's Clow International Airport (24 nm NE)